Lancaster Sidewalk Improvement Project
Construction of ADA compliant sidewalks & curb ramps to ensure safety for pedestrians & vehicular traffic around the Schuyler County Courthouse.
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 58.0 MB | ||
| 01-Cover Sheet | 1.2 MB | ||
| 02-Overall Plan | 10.6 MB | ||
| 03-Sidewalk Typical Sections | 1.3 MB | ||
| 04-Sidewalk Plans | 3.1 MB | ||
| 05-Sidewalk Plans | 2.6 MB | ||
| 06-Sidewalk Plans | 3.3 MB | ||
| 07-Sidewalk Plans | 3.9 MB | ||
| 08-Sidewalk Plans | 2.8 MB | ||
| 09-Sidewalk Plans | 2.3 MB | ||
| 10-Sidewalk Plans | 2.6 MB | ||
| 11-Sidewalk Plans | 2.8 MB | ||
| 12-Sidewalk Plans | 2.9 MB | ||
| 13-Right-of-Way Plans | 4.6 MB | ||
| 14-Right-of-Way Plans | 3.9 MB | ||
| 15-Right-of-Way Plans | 4.3 MB | ||
| 16-Right-of-Way Plans | 4.3 MB | ||
| 17-Sidewalk Details | 1.4 MB | ||
| 18-Traffic Control Details | 5.5 MB | ||
| 19-Traffic Control Details | 3.6 MB |

