Laclede Co PWSD No. 3 Wastewater Collection Improvements to Serve Red Oak Drive
Constructing a septic tank effluent pumping collection system.
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 22.7 MB | ||
| 01-Sheet 0_Cover Sheet - Allstate | 538.9 KB | ||
| 02-Sheet 1_Cover Sheet | 433.4 KB | ||
| 03-Sheet 2_Location Map and General Notes | 4.3 MB | ||
| 04-Sheet 3_Overall View and Sheet Index | 4.6 MB | ||
| 05-Sheet 4_Proposed Sewer Line | 3.0 MB | ||
| 06-Sheet 5_Proposed Sewer Line | 3.0 MB | ||
| 07-Sheet 6_Proposed Sewer Line | 3.1 MB | ||
| 08-Sheet 7_Proposed Sewer Line | 2.6 MB | ||
| 09-Sheet 8_Proposed Sewer Line | 2.8 MB | ||
| 10-Sheet 9_Sewer Line Profile | 635.2 KB | ||
| 11-Sheet 10_Sewer Line Profile | 657.4 KB | ||
| 12-Sheet 11_Details | 1.0 MB |

