Fair Play Wastewater Improvements Phase 1A
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Bidding Documents | 130.4 KB | ||
| 01-Full Spec | 7.3 MB | ||
| 02-Division 00 | 2.5 MB | ||
| 03-Division 01 | 1.0 MB | ||
| 04-Division 02 | 219.6 KB | ||
| 05-Division 03 | 354.4 KB | ||
| 06-Division 05 | 242.7 KB | ||
| 07-Division 09 | 212.0 KB | ||
| 08-Division 31 | 418.8 KB | ||
| 09-Division 32 | 155.0 KB | ||
| 10-Division 33 | 260.5 KB | ||
| 11-Division 40 | 3.1 MB |

