Rocheport Lift Station Upgrades
Complete removal and replacement of the wet well & valve vault piping, fittings and lift station accessories; removal of the wet well top & attachment of a pre-cast wet well extension; construction of a platform & accessories and work described in the Project Manual, or reasonably inferable therefrom.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 2.0 MB | ||
| 01-CVR_Cover Sheet | 136.7 KB | ||
| 02-C1_Topo Survey and Lift Station Demo Work | 523.0 KB | ||
| 03-C2_Site and Utility Plan and Lift Station New Work | 792.5 KB | ||
| 04-C3_Platform Plan and Profile | 299.6 KB | ||
| 05-C4_Grate and Railing Plan | 160.7 KB | ||
| 06-D1_Detail Sheet | 427.4 KB |

