Jefferson City Salvation Army Shelter Renovations
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Bid Forms | 101.6 KB | ||
| 01-Full Spec | 4.8 MB | ||
| 02-Division 00 | 841.6 KB | ||
| 03-Division 01 | 1.1 MB | ||
| 04-Division 02 | 56.3 KB | ||
| 05-Division 03 | 221.5 KB | ||
| 06-Division 06 | 312.0 KB | ||
| 07-Division 07 | 327.2 KB | ||
| 08-Division 08 | 585.9 KB | ||
| 09-Division 09 | 508.8 KB | ||
| 10-Division 10 | 296.1 KB | ||
| 11-Division 12 | 112.4 KB | ||
| 12-Division 22 | 142.5 KB | ||
| 13-Division 23 | 131.3 KB | ||
| 14-Division 26 | 146.6 KB |

