C2415-01 Backup Power Equipment Replacement-Fulton Reception & Diagnostic Center
Replacement of existing generator, day tank, and existing backup power swtichgear with new. Replacement of existing automatic transfer switch with new, and the installation of a new mobile generator connection tap box.f
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 16.9 MB | ||
| 01-G000_Cover Sheet | 680.5 KB | ||
| 02-S000_General Notes | 2.6 MB | ||
| 03-S001_General Notes | 2.6 MB | ||
| 04-S002_General Notes | 1.7 MB | ||
| 05-S100_Building C Structural Plan | 770.6 KB | ||
| 06-P201.C_Building C Plumbing Plan | 1.3 MB | ||
| 07-E000_Legend | 2.3 MB | ||
| 08-E001_General Notes | 1.8 MB | ||
| 09-DE201.C_Building C Power Demo Plan | 907.9 KB | ||
| 10-DE800_Demo One Line | 1.0 MB | ||
| 11-E100_Overall Plan | 1.0 MB | ||
| 12-E201.C_Building C Power Plan | 1.0 MB | ||
| 13-E600_Panelboard Schedules | 1.5 MB | ||
| 14-E800_General Power One Line | 1.4 MB | ||
| 15-E801_Emergency Power One Line | 1.2 MB | ||
| 16-E900_Details | 1.0 MB |

