26/19 Derby Ridge Elementary Flooring Replacement
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 22.0 MB | ||
| 01-G001_Cover Sheet and Overall Floor Plan - Alternates | 5.6 MB | ||
| 02-A101_Second Floor Demo Plan Overall | 1.1 MB | ||
| 03-A202_Second Floor Reflected Ceiling Plans | 1.2 MB | ||
| 04-A701_Second Floor Finish Floor Plan Overall | 1.6 MB | ||
| 05-A702_Enlarged Floor Plans and Elevations | 1.1 MB | ||
| 06-A703_Enlarged Floor Plans and Elevations | 6.7 MB | ||
| 07-A704_Room Finish Schedule and Finish Key | 478.1 KB | ||
| 08-MEP1_MEP Cover Sheet | 281.5 KB | ||
| 09-M101_HVAC Plan - Alternate 1 | 557.8 KB | ||
| 10-E101_Electrical Plan - Alternate 1 - Ceiling | 515.5 KB | ||
| 11-E102_Electrical Plan - Alternate 1 | 807.1 KB | ||
| 12-P101_Plumbing Plan - Southeast | 579.2 KB | ||
| 13-P102_Plumbing Plan - Northeast | 429.0 KB | ||
| 14-P103_Plumbing Plan - Northwest | 458.8 KB | ||
| 15-P104_Plumbing Plan - Southwest | 468.3 KB |

