St. Martins-Carel to Henwick Lane Sidewalk Improvement & Resurfacing
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 23.5 MB | ||
| 01-C0.01_Cover | 925.9 KB | ||
| 02-C0.02_General Notes | 839.9 KB | ||
| 03-C0.03_Typical Sections | 578.5 KB | ||
| 04-C0.04_Special Sheets | 570.5 KB | ||
| 05-C0.05_Summary of Quantities | 1.2 MB | ||
| 06-C0.06_Summary of Quantities | 1.2 MB | ||
| 07-C1.01_Sidewalk Plan | 1.5 MB | ||
| 08-C1.02_Sidewalk Plan | 1.6 MB | ||
| 09-C1.03_Sidewalk Plan | 2.6 MB | ||
| 10-C1.04_Sidewalk Plan | 2.2 MB | ||
| 11-C2.01_Sidewalk Profile | 673.0 KB | ||
| 12-C2.02_Sidewalk Profile | 853.2 KB | ||
| 13-C2.03_Sidewalk Profile | 795.0 KB | ||
| 14-C2.04_Sidewalk Profile | 797.2 KB | ||
| 15-C3.01_Temporary Traffic Control Plan | 1.7 MB | ||
| 16-C3.02_Temporary Traffic Control Plan | 849.1 KB | ||
| 17-C3.03_Temporary Traffic Control Plan | 1.3 MB | ||
| 18-C3.04_Temporary Traffic Control Plan | 2.1 MB | ||
| 19-C4.01_Details | 2.7 MB | ||
| 20-RW1.01_Right-of-Way Plans | 820.8 KB | ||
| 21-RW1.02_Right-of-Way Plans | 1.1 MB | ||
| 22-RW1.03_Right-of-Way Plans | 1.1 MB | ||
| 23-RW1.04_Right-of-Way Plans | 1.5 MB |

