Fair Play Wastewater System Improvements Phase 1B
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Bidding Documents | 649.7 KB | ||
| 01-Full Spec | 23.0 MB | ||
| 02-Division 00 | 19.1 MB | ||
| 03-Division 01 | 1.2 MB | ||
| 04-Division 02 | 103.4 KB | ||
| 05-Division 03 | 279.5 KB | ||
| 06-Division 04 | 106.8 KB | ||
| 07-Division 05 | 246.8 KB | ||
| 08-Division 06 | 113.2 KB | ||
| 09-Division 07 | 199.9 KB | ||
| 10-Division 08 | 187.5 KB | ||
| 11-Division 09 | 242.7 KB | ||
| 12-Division 10 | 99.2 KB | ||
| 13-Division 13 | 197.8 KB | ||
| 14-Division 23 | 153.8 KB | ||
| 15-Division 26 | 761.4 KB | ||
| 16-Division 31 | 161.1 KB | ||
| 17-Division 32 | 99.8 KB | ||
| 18-Division 33 | 192.3 KB | ||
| 19-Division 35 | 115.1 KB | ||
| 20-Division 40 | 368.1 KB | ||
| 21-Division 41 | 399.2 KB | ||
| 22-Division 43 | 425.2 KB | ||
| 23-Division 46 | 411.9 KB |

