Eldon R-1 Performing Arts VRF System Improvements
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 9.4 MB | ||
| 01-G001_COVER SHEET | 781.9 KB | ||
| 02-M101_MECH HVAC DEMO PLANS | 673.4 KB | ||
| 03-M102_MECH HVAC RENO PLANS | 788.3 KB | ||
| 04-M103_EXISTING DOAS SYSTEM AND AIRFLOWS | 830.3 KB | ||
| 05-M104_EXISTING DOAS SYSTEM AND AIRFLOWS | 2.3 MB | ||
| 06-M105_EXISTING DOAS SYSTEM AND AIRFLOWS | 1.2 MB | ||
| 07-M501_VRF CONTROLS AND PIPING SCHEMATIC | 356.0 KB | ||
| 08-M601_HVAC DETAILS AND DEVICE SCHEDULES | 523.2 KB | ||
| 09-E101_ELECTRICAL DEMO PLANS | 489.2 KB | ||
| 10-E102_ELECTRICAL RENO PLANS | 599.7 KB | ||
| 11-E501_ELECTRICAL DETAILS | 463.5 KB | ||
| 12-E601_ELECTRICAL PANEL SCHEDULES | 2.2 MB |

