H2503-01 Renovations to Interior, Core Building-Hillsboro Treatment Center
Necessary repairs to the select interior core of the building due to water damage from a ruptured sprinkler main.
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 89.6 MB | ||
| 01-G-001_Cover Sheet | 580.5 KB | ||
| 02-A-101_Floor Plan, Partition Types, and Exterior Elevation | 596.2 KB | ||
| 03-A-102_Finish Schedule Flooring Plan and Demo Plan | 1.3 MB | ||
| 04-A-501_Interior Elevations and Details | 697.2 KB | ||
| 05-A-701_Reflected Ceiling Plan and Building Sections | 871.3 KB | ||
| 06-F-101_Fire Protection Floor Plan | 432.9 KB | ||
| 07-P-101_Plumbing Floor Plan | 506.5 KB | ||
| 08-P-102_Plumbing Foundation Floor Plan | 460.6 KB | ||
| 09-P-103_Plumbing Risers | 365.5 KB | ||
| 10-M-101_Mechanical Floor Plan | 565.7 KB | ||
| 11-M-601_Mechanical Schedules | 726.6 KB | ||
| 12-E-001_Electrical Legend | 857.7 KB | ||
| 13-E-002_Electrical General Notes | 2.8 MB | ||
| 14-E-101_Electrical Lighting Floor Plan | 1.0 MB | ||
| 15-E-111_Electrical Power and Systems Floor Plan | 1.1 MB | ||
| 16-E-601_Electrical Schedules | 1.0 MB | ||
| 17-E-602_Electrical Schedules | 9.7 MB | ||
| 18-E-701_Electrical Diagrams | 1.0 MB | ||
| 19-E-702_Electrical Details | 796.7 KB | ||
| 20-E-703_Electrical Image Details | 64.5 MB |

