26/20 West Middle RTU Replacement
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 11.9 MB | ||
| 01-G001_Cover Sheet | 7.2 MB | ||
| 02-S100_RTU Framing | 598.2 KB | ||
| 03-A201_Roof Plan - Demo & New Work | 376.5 KB | ||
| 04-A202_Reflected Ceiling Plan - Demo & New Work | 554.9 KB | ||
| 05-MEP1_Mech Elec Plumbing Cover Sheet | 283.4 KB | ||
| 06-MEP2_Mech Elec Plumbing Demo Plan | 623.1 KB | ||
| 07-MEP3_Roof Plan | 373.8 KB | ||
| 08-M101_HVAC Plan | 493.5 KB | ||
| 09-MP101_Mechanical Piping Plan | 417.0 KB | ||
| 10-M501_HVAC Details & Schedules | 262.1 KB | ||
| 11-M601_HVAC Schedules | 1.2 MB | ||
| 12-EP101_Power Plan | 492.9 KB | ||
| 13-EL101_Lighting Plan | 520.0 KB | ||
| 14-E501_Elec Details & Schedules | 424.1 KB |

