26/30 Aslin Building Critical Infrastructure Upgrades
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 7.1 MB | ||
| 01-G001_Cover Sheet | 4.7 MB | ||
| 02-A101_Lower Level - Floor Plans | 523.2 KB | ||
| 03-A201_Lower Level - Reflected Ceiling Plans | 588.0 KB | ||
| 04-A202_Main Level - Floor Plan | 616.3 KB | ||
| 05-MEP1_Mechanical Electrical Plumbing Cover Sheet | 629.4 KB | ||
| 06-MED101_Mechanical Electrical Demolition Plan | 755.5 KB | ||
| 07-ME101_Mechanical Electrical Plan | 767.0 KB | ||
| 08-ME501_Mechanical Electrical Details & Schedule | 847.2 KB |

