X2408-02 Replace Auxvasse Creek Bridge-Katy Trail State Park
Replacing Auxvasse Creek Bridge components; demolition, sitework, premanufactured bridges, concrete work and all items incidental to total construction
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 9.8 MB | ||
| 01-G-001_Cover Sheet | 1.2 MB | ||
| 02-G-002_Location Map | 1.6 MB | ||
| 03-G-003_General Notes and Legends | 2.3 MB | ||
| 04-CD-001_Demolition Plan | 3.7 MB | ||
| 05-CD-002_Existing Steel Truss Diagram | 2.3 MB | ||
| 06-C-101_Plan and Profile | 2.6 MB | ||
| 07-C-102_Erosion Control Plan | 1.6 MB | ||
| 08-C-103_Trail Cross Sections | 1.3 MB | ||
| 09-S-201_End Bent Plans and Details | 1.3 MB | ||
| 10-S-202_End Bent Elevation and Sections | 1.4 MB | ||
| 11-S-203_Bill of Reinforcing | 1.4 MB | ||
| 12-S-204_Precast Panel Plan | 1.5 MB | ||
| 13-D-001_Typical Details | 2.0 MB | ||
| 14-D-002_Precast Deck Panel Details | 1.3 MB | ||
| 15-D-003_Pedestrian Fence Details | 1.4 MB | ||
| 16-D-004_Bridge Approach Slab Details | 1.4 MB |

