85/2025 Municipal Service Center Ph 1 - Grading & Utilities
Issued for Bid
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00-Full PDF of Plans | 6.8 MB | ||
| 01-G001_Cover Sheet | 472.6 KB | ||
| 02-C001_General Notes and Legend | 324.7 KB | ||
| 03-C100_Existing Conditions Plan | 535.8 KB | ||
| 04-CD101_Site Demo Plan | 608.6 KB | ||
| 05-C101_Overall Site Plan | 937.7 KB | ||
| 06-C201_Grading and Erosion Control Plan | 1.3 MB | ||
| 07-C301_Site Utility Plan | 469.4 KB | ||
| 08-C302_Sanitary and Storm Sewer Profiles | 228.4 KB | ||
| 09-C303_Forebay and Bioretention Profiles and Details | 256.3 KB | ||
| 10-C401_Stormwater Pollution Prevention Plan | 302.5 KB | ||
| 11-C402_SWPPP Details | 407.2 KB | ||
| 12-C501_Site Details | 446.1 KB | ||
| 13-C502_Retaining Wall Details and Profiles | 415.0 KB | ||
| 14-C503_Site Fence Details | 293.5 KB |

