X2530-01 Campground Shower House Replacements-Montauk State Park
Demolition of existing shower house loop 4 (base bid) and shower house loop 1 (alternate #1) completed in two phases. The structure will consist of reinforced concrete block walls, and a wood framed roof with asphalt shingles along with the other required appurtenances to complete the structure.
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01-Full Spec | 11.8 MB | ||
| 02-Division 00 | 2.8 MB | ||
| 03-Division 01 | 1.8 MB | ||
| 04-Division 02 | 673.5 KB | ||
| 05-Division 03 | 954.9 KB | ||
| 06-Division 04 | 627.1 KB | ||
| 07-Division 06 | 813.2 KB | ||
| 08-Division 07 | 1.0 MB | ||
| 09-Division 08 | 792.1 KB | ||
| 10-Division 09 | 795.1 KB | ||
| 11-Division 10 | 736.1 KB | ||
| 12-Division 12 | 626.8 KB | ||
| 13-Division 22 | 2.0 MB | ||
| 14-Division 23 | 1.2 MB | ||
| 15-Division 26 | 1.9 MB | ||
| 16-Division 31 | 1.0 MB | ||
| 17-Division 32 | 934.8 KB | ||
| 18-Division 33 | 866.8 KB | ||
| 19-Appendix | 3.1 MB |

